
National Science Centre, Delhi
National Science Centre, Delhi
NATIONAL SCIENCE CENTRE, DELHI
- Home
- National Science Centre, Delhi
Right to Information
Ministry/Department/Organisation: National Council of Science Museums Ministry of Culture, Govt. of India
Information about Central Public Information Officer(CPIO)
Name of CPIO : – Designation : Dy. Controller of Administration. National Science Centre, Near Gate No.1, Pragati Maidan, New Delhi-110001 0-742869-3710 -17 ( 8 lines) Extensions: Reception – 09 & 214
011-23371263 nscdl01[at]gmail[dot]com www.nscd.gov.in
Name of FAA : Sh. Moinuddin Ansari Designation : Curator ‘E’ National Science Centre, Near Gate No.1, Pragati Maidan, New Delhi-110001 0-742869-3710 -17 ( 8 lines) Extensions: Reception – 09 & 214
011-23371263 nscdl01[at]gmail[dot]com www.nscd.gov.in
NSC, DELHI
Scientific Grade IV
S.No. | Name of the Employee | Present Designation | Pay Matrix Level | |
---|---|---|---|---|
SCIENTIFIC GRADE | ||||
1 | Sh. Vijay Shankar Sharma | Curator ‘G’ & Director | Level – 14 | director[at]nscd[dot]gov[dot]in |
2 | Sh. Moinuddin Ansari | Curator ‘E’ | Level – 13 | ansari[dot]min[at]gmail[dot]com |
3 | Sh. Shaik Rafi | Curator ‘D’ | Level – 12 | rafimechengr[at]gmail[dot]com |
4 | Sh. Binoy Kumar Dubey | Curator ‘D’ | Level – 12 | bdubey[at]ncsm[dot]gov[dot]in |
TECHNICAL GRADE | ||||
5 | Sh. Kailash Chandra | Education Officer ‘D’ | Level – 12 | kailash[dot]edu[at]nscd[dot]gov[dot]in |
7 | Sh. Kumar Khimnani | Technical Officer ‘D’ (Mech.) | Level – 12 | kumar[dot]mech[at]nscd[dot]gov[dot]in |
8 | Sh. Rakesh Mohan Lal | Technical Officer ‘D' (Civil) | Level – 12 | rmlal2000[at]gmail[dot]com |
9 | Smt. Neelu Rajani | Technical Officer ‘D’ (Electronics) | Level – 12 | neelu[dot]electronics[at]nscd[dot]gov[dot]in |
10 | Sh. Dinesh Malik | Education officer ‘D’ | Level – 12 | dinesh[dot]edu[at]nscd[dot]gov[dot]in |
11 | Smt. Bharti | Technical Officer ‘D’ (Comp.Prog.) | Level – 12 | bharti[dot]comp[at]nscd[dot]gov[dot]in |
12 | Sh. Rakesh Babu | Technical Officer ‘D’ (A.C. & Refg.) | Level – 12 | rakesh[dot]ac[at]nscd[dot]gov[dot]in |
13 | Sh. K.K. Khatwani | Assistant Executive Engineer | Level – 10 | krishankumarkhatwani[at]gmail[dot]com |
14 | Sh. Rakesh Kumar Tripathi | Education Officer ‘B’ | Level – 9 | roks[dot]rakeshtripathi[at]gmail[dot]com |
15 | Sh. D. S. Rawat | Technical Officer ‘B’ (Electronics) | Level – 9 | |
17 | Sh. Mayank Chaurasia | Technical Officer ’B’ (Comp. Science) | Level – 9 | mayank[dot]chaurasia[at]gmail[dot]com |
18 | Sh. Vinay Kumar | Education Officer ‘A’ | Level – 7 | vkabhinav775[at]gmail[dot]com |
19 | Sh. Darshan Chauhan | Library Officer ‘A’ | Level – 7 | libraryofficer[dot]nscd[at]gmail[dot]com |
20 | Sh. Abhijit Mahato | Technical Officer ‘A’ (Civil) | Level – 7 | |
21 | Sh. Arun Prodhan | Exhibition Assistant. ‘B’ | Level – 6 | |
22 | Sh. Debasish Makhal | Exhibition Assistant. ‘B’ | Level – 6 | |
23 | Sh. Ram Kumar | Technician ’G’ (Fitter) | Level – 9 | |
24 | Sh. Rakesh Kumar | Technician ’G’ (Fitter) | Level – 9 | |
25 | Sh. Brahmanand | Technician ’G’ (Carpenter) | Level – 9 | |
26 | Sh. Deepak Kumar | Technician ’G’ (Sheet Metal) | Level – 9 | |
27 | Sh. Gurmeet Singh | Technician ’G’ (Carpenter) | Level – 9 | |
28 | Sh. Santosh Kumar | Technician ’G’ (Electrical) | Level – 9 | |
30 | Sh. Devinder Singh | Technician ’G’ (Electrical) | Level – 9 | |
31 | Sh. Kuber Singh Bisht | Technician ’G’ (Fitter) | Level – 9 | |
32 | Sh. Kanhaiya Lal | Technician ’F’ (Fitter) | Level – 7 | |
33 | Sh. Surender Kumar-II | Technician ’F’ (Carpenter) | Level – 7 | |
34 | Sh. Nand Kishor | Technician ‘F’ (Fitter) | Level – 7 | |
35 | Sh. Ravindra Kumar | Technician ‘G’ (Carpenter) | Level – 9 | |
36 | Sh. Vijay Kumar | Technician ‘F’ (Fitter) | Level – 7 | |
37 | Sh. Puran Chander | Technician ‘F’ (Fitter) | Level – 7 | |
38 | Sh. Ram Lal | Technician ‘F’ (Plumber) | Level – 7 | |
39 | Sh. Sunil Kumar Mallah | Technician ‘F’ (Fitter) | Level – 7 | |
40 | Sh. Hemlal Sidar | Technician ‘F’ (Turner) | Level – 7 | |
42 | Smt. Shakuntla Sharma | Artist ‘F’ | Level – 7 | |
43 | Sh. Hem Raj | Technician ‘F’ (Fitter) | Level – 7 | |
44 | Sh. Shyamveer | Technician ‘E’ (Electronics) | Level – 6 | |
45 | Sh. Jeet Pal | Technician ’C’ (Electronics) | Level – 5 | |
46 | Sh. Sukhwindra Singh Chauhan | Technician’C’ (Electronics) | Level – 5 | |
47 | Sh. Mahipal | Technician ‘B’ (Computer & Hardware Networking) | Level – 4 | |
48 | Sh. Md. Murtaza | Technician ‘A’ (Computer & Hardware Networking) | Level – 2 | |
49 | Sh. Ajit Kumar | Technician ‘A’ (Welder) | Level – 2 | |
50 | Sh. Satish Sharma | Technician ‘A’ (Electrical) | Level – 2 | |
ADMINISTRATION, ACCOUNTS, AND STORES | ||||
51 | Sh. Pankaj Kumar | Dy. Controller (Administration) | Level – 11 | dycoanscd[at]gmail[dot]com |
52 | Sh. Rajdeep Verma | Sr. Security & Maint. Officer | Level – 11 | smo[at]nscd[dot]gov[dot]in |
53 | Sh. Sikandar Lal | Section Officer (Stores & Purchase) | Level – 7 | nscdelhi10[at]gmail[dot]com |
54 | Sh. Deep Chand | Section Officer | Level – 7 | admn[dot]nscd[at]gmail[dot]com |
55 | Smt. Rajeswari S. | Section Officer | Level – 7 | financenscd[at]gmail[dot]com |
56 | Smt. Vijaylaxmi | Section Officer | Level – 7 | financenscd[at]gmail[dot]com |
57 | Sh. Prem Kumar | Office Assistant Gr.I | Level – 6 | |
58 | Smt Leela Rawat | Office Assistant Gr.I | Level – 6 | |
59 | Mrs. Nandita Mohanty | Sr. Stenographer | Level – 6 | |
60 | Smt. Suman Mamgain | Sr. Stenographer | Level – 6 | |
61 | Sh. Vikramjeet | Office Assistant Gr.II | Level – 5 | |
62 | Smt. Parul Bisht | Office Assistant Gr.II | Level – 4 | |
63 | Smt. Valsamma. M.P. | Office Assistant Gr.II | Level – 4 | |
64 | Sh. Bahadur Singh | Office Assistant Gr.II | Level – 4 | |
65 | Smt. Shashi | Office Assistant Gr.II | Level – 4 | |
66 | Sh. Vipin Kumar | Office Assistant Gr.II | Level – 4 | |
67 | Sh. Kiran Pal | Driver Grade-II | Level – 4 | |
68 | Sh. Sparsh Verma | Office Assistant Gr.III | Level – 2 | |
69 | Sh. Ravi Kant | Office Assistant Gr.III | Level – 2 | |
70 | Sh. Ashok Kumar | Office Assistant Gr.III | Level – 2 | |
71 | Sh. Ved Prakash | Office Assistant Gr.III | Level – 2 | |
72 | Sh. Jitender Kumar | Office Assistant Gr.III | Level – 2 | |
73 | Sh. Sachin Kumar | Driver Ord. Grade. | Level – 2 | |
74 | Sh. Sourav Sharma | Office Assistant Gr.III | Level – 2 |
Copyright © 2024 National Science Centre, Delhi Website Developed by Softgen Technologies
Our Spring Sale Has Started
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/