S. No. | Description of Facilities | New Rates in INR | |
Half day | Full Day | ||
On Week Days | |||
1 | Auditorium | 24000 | 14000 |
2 | Extra per hour (Auditorium) | 3000 | |
3 | Conference (Hall- 1) | 8000 | 4000 |
4 | Conference (Hall- 2 & 3) | 5000 | 2500 |
5 | Extra per hour (Conference Hall) | 1500 | |
6 | Charges for services beyond office hrs. (over and above extra hour charges) | 1500 per hr | |
Add-Ons (Subject to availabilty) | |||
---|---|---|---|
7 | Projector / day | 2500 | |
8 | Cordless mikes / day | 1000 | |
9 | LED / LED Monitor / day | 2000 | |
Temp. Exh. Space | |||
10 | Temp. Exh. Space (indoor)/sq.m/day | 100 | |
11 | Temp. Exh. Space (outdoor)/sq.m/day | 40 | |
12 | Security Deposite | 5000 |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/