
National Science Centre, Delhi
National Science Centre, Delhi
NATIONAL SCIENCE CENTRE, DELHI
- Home
- National Science Centre, Delhi
Conferencing
The Centre also has a well equipped air conditioned conference hall which has three sections with temporary folding partitions. Three simultaneous conferences can be held in the hall. The seating capacities in three different sections are 28, 16 and 12 respectively with projection system. This facility is available for like minded organisations for holding conferences on payment of nominal service charges.
The services of the Conference Rooms are available from 9.00am to 5.00pm only.
S. No. | Description of Facilities | New Rates in INR | |
Half day | Full Day | ||
On Week Days | |||
1 | Auditorium | 24000 | 14000 |
2 | Extra per hour (Auditorium) | 3000 | |
3 | Conference (Hall- 1) | 8000 | 4000 |
4 | Conference (Hall- 2 & 3) | 5000 | 2500 |
5 | Extra per hour (Conference Hall) | 1500 | |
6 | Charges for services beyond office hrs. (over and above extra hour charges) | 1500 per hr | |
Add-Ons (Subject to availabilty) | |||
---|---|---|---|
7 | Projector / day | 2500 | |
8 | Cordless mikes / day | 1000 | |
9 | LED / LED Monitor / day | 2000 | |
Temp. Exh. Space | |||
10 | Temp. Exh. Space (indoor)/sq.m/day | 100 | |
11 | Temp. Exh. Space (outdoor)/sq.m/day | 40 | |
12 | Security Deposite | 5000 |


Copyright © 2024 National Science Centre, Delhi Website Developed by Softgen Technologies
Our Spring Sale Has Started
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/